1 6183 Nitinat Way Nanaimo, British Columbia V9V 0A9
$569,000Maintenance,
$305 Monthly
Maintenance,
$305 MonthlyImmaculate North Nanaimo main level townhome just around the corner to McGirr Elementary & Dover Bay Secondary. This outstanding end unit has a great floor plan with 2 Bedrooms, Den, & 2 Bathrooms. The Kitchen has plenty of cupboard & counter space, with an adjacent Dining Room area. The open plan has a bright Living Room featuring a fireplace and access to the outside covered patio. The Primary Bedroom is complete with a 3 piece Ensuite, and a great Walk In closet. There is a separate storage room, as well as the large crawl space area. There are 2 parking stalls available. Close to Carmanah Park & McGirr Ball Field, with a beach access just a few blocks away. All measurements are approximate. (id:16027)
Property Details
MLS® Number | 908801 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 14 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2014 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1162 Sqft |
Total Finished Area | 1162 Sqft |
Type | Row / Townhouse |
Parking
Open |
Land
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'5 x 10'1 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 12'11 x 11'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Den | 8'3 x 7'11 | ||
Main Level | Living Room | 16'5 x 13'2 | ||
Main Level | Entrance | 8'6 x 5'11 | ||
Main Level | Dining Room | 9'5 x 8'0 | ||
Main Level | Kitchen | 12'11 x 8'2 |
https://www.realtor.ca/real-estate/24643748/1-6183-nitinat-way-nanaimo-north-nanaimo
Interested?
Contact us for more information