1065 Southwood Dr Nanaimo, British Columbia V9R 0B2
$855,000
Wonderful family home in the University District of Nanaimo. With over 2300 sq ft and boasting 5 bedrooms and 3 bathrooms...complete with a LEGAL 2 bedroom suite, this home is perfect for a sensible investment, or a young family needing help with a mortgage. Move-in ready, and in a great area close to transportation and recreation areas. The main portion of the home has 2 bedrooms (including the primary with walk-in closet and ensuite bathroom) and a modern open plan on the upper floor. The living area, dining room & island kitchen are great for entertaining with access to a good size deck with stairs down to the fully fenced rear yard. The 3rd bedroom (in the suite) and main laundry room are on the ground level. The vacant LEGAL suite has an open floor plan, kitchen, in-suite laundry and private patio. A great opportunity at a great price! SHOWINGS August 26/27 at 12-2 PM. (id:16027)
Property Details
MLS® Number | 941580 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vip87337 |
Structure | Patio(s), Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2011 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2295 Sqft |
Total Finished Area | 2295 Sqft |
Type | House |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 10 ft | 5 ft | 10 ft x 5 ft |
Lower Level | Patio | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Kitchen | 12 ft | 7 ft | 12 ft x 7 ft |
Lower Level | Great Room | 17 ft | 16 ft | 17 ft x 16 ft |
Lower Level | Laundry Room | 6 ft | 3 ft | 6 ft x 3 ft |
Lower Level | Entrance | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Dining Room | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
https://www.realtor.ca/real-estate/25986313/1065-southwood-dr-nanaimo-south-nanaimo
Interested?
Contact us for more information