1080 Matuka Dr Nanoose Bay, British Columbia V9P 9L3
$2,640,000
Welcome to your extensively upgraded home at River's Edge Estate. Whether you dream of raising your family in a West Coast chalet, spending your days in meditation immersed in the natural world or hosting your guests in a green oasis, you are limited only by your imagination. The expansive great room with its arresting fireplace, stunning kitchen and formal dining room is command central for entertaining family and friends. Let the time and seasons pass as you take in Conk-la-Ree Marsh with its nesting eagles overhead and the first sounds of the nesting black bird calling to his mate. When it gets a bit chilly you have a choice of three fireplaces to cozy up while enjoying panoramic views. On the weekends have fun with a family film in the West Wing theater. The East Wing with its private entrance has been wired and plumbed so it could become an in-law suite. Art collection and furniture is negotiable, please ask your agent for the link as well as complete list of upgrades. (id:16027)
Property Details
MLS® Number | 943660 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Acreage, Central Location, Level Lot, Park Setting, Private Setting, Southern Exposure, Other |
Parking Space Total | 10 |
Plan | Vip76856 |
Structure | Greenhouse, Workshop, Patio(s) |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Constructed Date | 2009 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Propane, Wood, Other |
Heating Type | Radiant/infra-red Heat, Forced Air, Heat Pump |
Size Interior | 8782 Sqft |
Total Finished Area | 5884 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 3.9 |
Size Total | 3.9 Ac |
Size Total Text | 3.9 Ac |
Zoning Description | Cd14 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | 25 ft | 14 ft | 25 ft x 14 ft |
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 18 ft | 11 ft | 18 ft x 11 ft |
Second Level | Bedroom | 17 ft | 10 ft | 17 ft x 10 ft |
Second Level | Bedroom | 19 ft | 10 ft | 19 ft x 10 ft |
Second Level | Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Second Level | Media | 20 ft | 11 ft | 20 ft x 11 ft |
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Lower Level | Storage | 13 ft | 5 ft | 13 ft x 5 ft |
Lower Level | Utility Room | 22 ft | 14 ft | 22 ft x 14 ft |
Lower Level | Storage | 24 ft | 15 ft | 24 ft x 15 ft |
Main Level | Patio | 58 ft | 36 ft | 58 ft x 36 ft |
Main Level | Porch | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Pantry | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Laundry Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 19 ft | 11 ft | 19 ft x 11 ft |
Main Level | Kitchen | 17 ft | 16 ft | 17 ft x 16 ft |
Main Level | Living Room | 23 ft | 9 ft | 23 ft x 9 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Den | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Ensuite | 6-Piece | ||
Main Level | Primary Bedroom | 20 ft | 18 ft | 20 ft x 18 ft |
Other | Workshop | 37 ft | 35 ft | 37 ft x 35 ft |
https://www.realtor.ca/real-estate/26132306/1080-matuka-dr-nanoose-bay-nanoose
Interested?
Contact us for more information