110 5240 Dublin Way Nanaimo, British Columbia V9T 0H2
$649,000Maintenance,
$452.88 Monthly
Maintenance,
$452.88 MonthlyRarely does a unit in Pacific Station come available. This 3 bedroom, 3.5 bath, townhome boasts an excellent design and has a flexible layout of over 1900 square feet total. As you enter on the ground level you will experience a large entry, one bedroom, full 4 pce bath, walk in closet, and walk out covered patio. All of the living space is on the 2nd floor with a living room, kitchen and family room, 1/2 bath and this floor also features two decks; front and back of the unit. The upper floor has two spacious bedrooms, 2 full bathrooms, and laundry up. A bonus is all of the bedrooms feature walk-in closets. This unit was built in 2017 and is part of a 16 unit development. The units all have 1 car fully enclosed garages and an additional parking spot out front. There is close to 400 square feet in patio/ deck spaces combined in the 3 outdoor spaces. Pacific station has an excellent location, close to Nanaimo north, Metral station, Woodgrove, Brannen Lake, Highways and transit. If you're looking for room to spread out in a townhouse with an ideal location, you have found your next home. Measurements are approximate and must be verified if important. (id:16027)
Property Details
MLS® Number | 940993 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Curb & Gutter, Level Lot, Other |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | City View |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2017 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1994 Sqft |
Total Finished Area | 1994 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1994 |
Size Total | 1994 Sqft |
Size Total Text | 1994 Sqft |
Zoning Description | Cd5 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12'2 x 11'11 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 12'1 x 11'11 | ||
Lower Level | Patio | 18'4 x 5'11 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Lower Level | Entrance | 16'5 x 4'9 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 12'2 x 11'10 | ||
Main Level | Family Room | 12 ft | 12 ft x Measurements not available | |
Main Level | Kitchen | 17'1 x 9'9 | ||
Additional Accommodation | Living Room | 9'1 x 5'2 |
https://www.realtor.ca/real-estate/25944356/110-5240-dublin-way-nanaimo-pleasant-valley
Interested?
Contact us for more information