120 Black Powder Trail Nanaimo, British Columbia V9S 3G6
$1,079,000
Huge ocean views from this 6 bed home in desirable Cilaire. Rarely do homes come available in this neighbourhood & this one has lots to offer. Amazing ocean views are really just the beginning. On the main floor there are three beds (the primary bedroom & ensuite is amazing), living room & kitchen + laundry, downstairs is another bedroom/media room attached to the upstairs & a two bedroom suite. Outside there is a detached 14 x 23 studio with a bathroom recently used as a personal office plus a detached sauna. A recent renovation of the entire home insures all the heavy lifting is done: wiring, plumbing, sound-proofing, flooring, drywall, kitchen counters - all it needs is your personal touches. A double garage + storage/workshop and oversized parking apron give you plenty of room for personal vehicles & RV's. The size and zoning allow a carriage home - unbelievable opportunity. All measurements are approximate and should be verified if important. (id:16027)
Property Details
MLS® Number | 905750 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 5 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3264 Sqft |
Total Finished Area | 2873 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 10454 |
Size Total | 10454 Sqft |
Size Total Text | 10454 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Second Kitchen | 8'10 x 15'8 | ||
Lower Level | Living Room | 19'8 x 19'6 | ||
Lower Level | Bedroom | 12'4 x 14'4 | ||
Lower Level | Other | 6'3 x 10'8 | ||
Lower Level | Bedroom | 9'9 x 9'11 | ||
Lower Level | Bathroom | 7'4 x 9'11 | ||
Lower Level | Bedroom | 12'5 x 7'11 | ||
Lower Level | Storage | 9'2 x 5'10 | ||
Main Level | Bedroom | 7'10 x 11'9 | ||
Main Level | Bathroom | 7'7 x 11'8 | ||
Main Level | Ensuite | 12'9 x 11'9 | ||
Main Level | Primary Bedroom | 11'5 x 23'10 | ||
Main Level | Kitchen | 11'11 x 16'3 | ||
Main Level | Dining Room | 10'7 x 13'4 | ||
Main Level | Living Room | 17'1 x 20'8 | ||
Main Level | Bedroom | 9'5 x 15'6 | ||
Main Level | Entrance | 6'4 x 5'4 |
https://www.realtor.ca/real-estate/24513183/120-black-powder-trail-nanaimo-departure-bay
Interested?
Contact us for more information