127 Manning St Nanaimo, British Columbia V9R 3T6
$499,000
3 bedrooms, 1 bath up, 1 bedroom 1 bath down, on a large lot in in a nice area Central Nanaimo, this home has a newer roof, but does need some TLC. Your chance to earn some equity by restoring this well built home. Economical heating by new gas furnace installed just over a year ago. (id:16027)
Property Details
MLS® Number | 945394 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Central Location, Curb & Gutter, Other, Rectangular |
Parking Space Total | 8 |
Plan | Vip1145 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1949 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2131 Sqft |
Total Finished Area | 1464 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6319 |
Size Total | 6319 Sqft |
Size Total Text | 6319 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Family Room | 15'11 x 12'7 | ||
Lower Level | Bedroom | 11'8 x 7'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 5 ft | Measurements not available x 5 ft | |
Main Level | Laundry Room | 6'5 x 6'2 | ||
Main Level | Kitchen | 16'4 x 12'5 | ||
Main Level | Bedroom | 10'8 x 10'2 | ||
Main Level | Bedroom | 10'1 x 9'6 | ||
Main Level | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Living Room | 13'10 x 13'8 |
https://www.realtor.ca/real-estate/26142041/127-manning-st-nanaimo-university-district
Interested?
Contact us for more information