13 500 Corfield St Parksville, British Columbia V9P 0A8
$744,900Maintenance,
$330 Monthly
Maintenance,
$330 MonthlyImmaculate corner unit town-home. It features two spacious bedrooms, office/den area, two luxuriously appointed bathrooms, gourmet kitchen, lovely patios & convenient double garage w/lots of shelving & workbench. The open-concept floor plan & high ceiling throughout maximize the feeling of spaciousness. It boasts premium stainless steel appliances, pull outs in cabinets & water filter in kitchen, in-floor heating throughout, bright skylights, gas fireplace, granite kitchen counter tops & ''on-demand'' hot water. It's many updates include new engineered hardwood flooring, new hot water boiler & valve controls for in the floor heating, enlarged patio, BI vacuum, electric blinds in ensuite, phantom screens & keyless entry at front & garage door. Creekside provides the BC Power Smart Gold Star Rating with significant energy savings. The complex is completely surrounded by a serene walking trail and park, and features a peaceful pond at the heart of the complex. Pets allowed. (id:16027)
Property Details
MLS® Number | 910778 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Curb & Gutter, Level Lot, Private Setting, Southern Exposure, Other |
Parking Space Total | 13 |
Plan | Vis6832 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2011 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Other |
Size Interior | 1714 Sqft |
Total Finished Area | 1335 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | Rs3 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'4 x 10'9 | ||
Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Laundry Room | 4'6 x 3'0 | ||
Main Level | Kitchen | 11'7 x 9'6 | ||
Main Level | Entrance | 9'9 x 5'3 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Dining Room | 11'7 x 9'6 | ||
Main Level | Den | 7'1 x 6'6 | ||
Main Level | Bedroom | 13'4 x 10'10 | ||
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/24716705/13-500-corfield-st-parksville-parksville
Interested?
Contact us for more information