1623 Creekside Dr Nanaimo, British Columbia V9S 5V8
$519,900Maintenance,
$309 Monthly
Maintenance,
$309 MonthlyWelcome to this sophisticated 1316sqft 3bed plus den, 2 bath, tastefully updated townhouse with a huge backyard patio backing onto vast greenspace, privacy, amenities and steps away from Pryde Vista Golf Course. This unit is well situated with arguably one of the best locations in the complex. When you enter the unit the high ceilings create a sense of space and comfort and the tasteful updates feel chick with the modern kitchen, den, bathroom and a huge living room equipped with a warm gas fireplace. This main floor is perfect for relaxing or entertaining as it all spans out to a huge backyard patio over looking lush lawns and a golf course in the near backdrop. Heading upstairs you will find 3 bedrooms, a cheater ensuite, laundry and a large private patio off the primary bedroom. This unit is a fantastic option for an investment property or to enjoy personally. This is a great option, book your showing today! (id:16027)
Property Details
MLS® Number | 926122 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Park Setting, Private Setting, Southern Exposure, Other |
Structure | Patio(s), Patio(s), Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1316 Sqft |
Total Finished Area | 1316 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'1 x 9'1 | ||
Second Level | Bedroom | 10'2 x 9'1 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Laundry Room | 3 ft | Measurements not available x 3 ft | |
Second Level | Primary Bedroom | 11'11 x 11'9 | ||
Second Level | Porch | 11'6 x 10'7 | ||
Main Level | Porch | 11'1 x 9'9 | ||
Main Level | Porch | 11'4 x 6'10 | ||
Main Level | Dining Room | 10'4 x 8'1 | ||
Main Level | Living Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 16'3 x 7'3 | ||
Main Level | Hall | 7'6 x 4'10 | ||
Main Level | Den | 11'2 x 8'11 |
https://www.realtor.ca/real-estate/25353544/1623-creekside-dr-nanaimo-central-nanaimo
Interested?
Contact us for more information