1844 Becca May Lane Nanaimo, British Columbia V9R 6N1
$447,900Maintenance,
$503 Monthly
Maintenance,
$503 MonthlyFor additional information, please click on Brochure button below. Exceptional, must-see! High-end upgrades throughout. Living Room features a full-height travertine tile wall for the Electric Fireplace and TV. Heat Pump installed in 2022, new roof 2018, new fridge 2022. Large, comfortable primary bedroom suite with walk-in closet, separate vanity and toilet/shower areas. Gas line installed in 2021 to service the patio barbecue/fire pit area, if desired. Fenced backyard with professionally installed raised flower/veg beds. Front ramp adjacent to the carport and deck for accessibility. Pride of ownership throughout this safe, friendly, close-knit 45+ Valley Oaks Estates community. Private access to Buttertubs Bird Sanctuary and super close to Sport Fields, Arenas and Aquatics. 5 minutes to the Harbour, Westwood Lake and the University. Easy access to Nanaimo Parkway. RV compound, subject to availability. One pet under 25 lbs. Pad fee $503 monthly. (id:16027)
Property Details
MLS® Number | 930817 |
Property Type | Single Family |
Neigbourhood | University District |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Southern Exposure, Other, Rectangular |
Parking Space Total | 2 |
Structure | Shed |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1996 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Other, Heat Pump |
Size Interior | 1344 Sqft |
Total Finished Area | 1344 Sqft |
Type | Manufactured Home |
Land
Acreage | No |
Size Irregular | 3600 |
Size Total | 3600 Sqft |
Size Total Text | 3600 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'0 x 8'0 | ||
Main Level | Den | 10'0 x 8'6 | ||
Main Level | Ensuite | 11'3 x 10'0 | ||
Main Level | Bathroom | 5'0 x 8'0 | ||
Main Level | Bedroom | 9'0 x 11'0 | ||
Main Level | Bedroom | 10'0 x 11'0 | ||
Main Level | Primary Bedroom | 15'0 x 11'8 | ||
Main Level | Living Room/dining Room | 11'0 x 25'0 | ||
Main Level | Kitchen | 10'0 x 11'0 |
https://www.realtor.ca/real-estate/25547883/1844-becca-may-lane-nanaimo-university-district
Interested?
Contact us for more information