1888 Kaye Rd Nanoose Bay, British Columbia V9P 9A4
$3,950,000
Welcome to 1888 Kaye Road... An incredible 47 acre residential/recreational property that has previously been utilized as a church summer camp. The property offers multiple structures that include; a 7300 sq/ft Lodge, 3 Bed 2 Bath Main House, 5 Beautiful Log Cabins, 12 Bunk Shacks plus various other storage and workshop buildings. The lodge has a full commercial kitchen and huge great room making it ideal for a camp or retreat. The property has a picturesque creek running through it and is made up of cleared meadows, treed areas and a pond. Zoning allows for a variety of uses such as a summer camp, school, public gatherings or a retreat facility. Endless possibilities await and the property must be seen in person to truly appreciate its beauty. (Room measurements are for the Lodge and Main House) (id:16027)
Property Details
MLS® Number | 943494 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Acreage, Level Lot, Park Setting, Private Setting, Other |
Parking Space Total | 20 |
Plan | Vip71158 |
Structure | Barn, Workshop |
Building
Bathroom Total | 8 |
Bedrooms Total | 6 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Other |
Size Interior | 7358 Sqft |
Total Finished Area | 7358 Sqft |
Type | Recreational |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 47.49 |
Size Total | 47.49 Ac |
Size Total Text | 47.49 Ac |
Zoning Description | Rc2 |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bathroom | 6-Piece | ||
Second Level | Office | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Storage | 25 ft | 8 ft | 25 ft x 8 ft |
Lower Level | Storage | 25 ft | 11 ft | 25 ft x 11 ft |
Lower Level | Utility Room | 14 ft | 8 ft | 14 ft x 8 ft |
Lower Level | Bathroom | 6-Piece | ||
Lower Level | Bathroom | 5-Piece | ||
Lower Level | Bonus Room | 23 ft | 9 ft | 23 ft x 9 ft |
Lower Level | Recreation Room | 28 ft | 23 ft | 28 ft x 23 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Kitchen | 32 ft | 14 ft | 32 ft x 14 ft |
Main Level | Great Room | 49 ft | 28 ft | 49 ft x 28 ft |
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Other | 12 ft | 10 ft | 12 ft x 10 ft |
Additional Accommodation | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Additional Accommodation | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Additional Accommodation | Living Room | 19 ft | 9 ft | 19 ft x 9 ft |
Additional Accommodation | Bedroom | 16 ft | 11 ft | 16 ft x 11 ft |
Additional Accommodation | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Additional Accommodation | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
https://www.realtor.ca/real-estate/26052079/1888-kaye-rd-nanoose-bay-nanoose
Interested?
Contact us for more information