1971 Emma Way Nanaimo, British Columbia V9X 1H4
$1,050,000
Fantastic family home situated on a level half acre of land on a quiet no thru road in Cedar. The home offers a very functional floor plan with over 2400 sq ft of living space with 4 bedrooms, 3 bathrooms plus a bonus room above the garage. The main level entry foyer offers a spacious entrance with 18ft cathedral ceilings which lead into the formal living room with large windows, a gas fireplace and dining area. At the rear of the home, all facing out to the very private yard, is the open concept kitchen, eating nook and family room with another gas fireplace. This room offers great sight lines and level access to the large rear deck with a covered hot tub, BBQ area and an outdoor swimming pool! Not to mention the large grass area for outdoor activities! To complete this main level is a 2-piece bathroom, 4th bedroom, laundry and 2 car garage. The upper level of the home offers a large primary suite with W/I closet and spacious ensuite plus 2 additional bedrooms, 4-piece bathroom and a nice sized bonus room! Equipped with a natural gas furnace, connected to municipal water and offering plenty of extra parking on a level lot close to schools, parks, and only a short walk to the Cedar shopping center, makes this an excellent home to raise a family and entertain family and friends. All measurements are approximate, and data should be verified if important. (id:16027)
Property Details
MLS® Number | 926964 |
Property Type | Single Family |
Neigbourhood | Cedar |
Features | Level Lot, Private Setting, Other |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2416 Sqft |
Total Finished Area | 2416 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 21344 |
Size Total | 21344 Sqft |
Size Total Text | 21344 Sqft |
Zoning Description | Rs2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bonus Room | 12 ft | 12 ft x Measurements not available | |
Second Level | Bedroom | 13'11 x 9'6 | ||
Second Level | Bedroom | 13'9 x 11'9 | ||
Second Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 8'2 x 4'11 | ||
Main Level | Entrance | 7 ft | 7 ft x Measurements not available | |
Main Level | Bedroom | 8'9 x 9'9 | ||
Main Level | Family Room | 14 ft | Measurements not available x 14 ft | |
Main Level | Eating Area | 12'5 x 12'11 | ||
Main Level | Kitchen | 10'2 x 11'5 | ||
Main Level | Dining Room | 11'5 x 10'9 | ||
Main Level | Living Room | 12'1 x 14'8 |
https://www.realtor.ca/real-estate/25381650/1971-emma-way-nanaimo-cedar
Interested?
Contact us for more information