198 Bird Sanctuary Dr Nanaimo, British Columbia V9R 6G8
$699,900
Rancher Buttertubs Marsh Location easy access to trails and all levels of schooling, transit, VIU, Nanaimo Ice and Aquatic center. This home has had many recent updates including new windows 2021, Roof replaced 2018, Electrical upgrade to 200 Amp service, RV Parking also has 30 Amp service. Double Garage with added bonus of single car garage, 3 foot crawl space has been covered with 6 Mil Poly also lighting in crawl space. Open concept, Kitchen living room and dining room, Fully fenced with amazing views of Mount Benson truly a great location with easy access to Parkway. (id:16027)
Property Details
MLS® Number | 942757 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Central Location, Cul-de-sac, Private Setting, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip29761 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1276 Sqft |
Total Finished Area | 1276 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8011 |
Size Total | 8011 Sqft |
Size Total Text | 8011 Sqft |
Zoning Description | Res1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'0 x 11'8 | ||
Main Level | Dining Room | 12'2 x 9'5 | ||
Main Level | Living Room | 17'0 x 12'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 13'4 x 12'4 | ||
Main Level | Bedroom | 9'10 x 10'0 | ||
Main Level | Bedroom | 9'11 x 10'3 | ||
Main Level | Laundry Room | 10'4 x 6'8 |
https://www.realtor.ca/real-estate/26021318/198-bird-sanctuary-dr-nanaimo-university-district
Interested?
Contact us for more information