201 1600 Caspers Way Nanaimo, British Columbia V9S 1K1
$395,000Maintenance,
$227 Monthly
Maintenance,
$227 MonthlyGreat opportunity for investors or first time home buyers. This well priced well maintained Two bedroom + Den/storage, corner unit Condo in a great location close to many amenities such as, Nanaimo Regional Hospital, VIU, schools, restaurants, shopping and Bowen park can be yours. The entire exterior of the building was redone in 2011. Allowing rentals,1 cat or dog makes it a hot commodity for Nanaimo rental market. Well laid out floor plan with the contemporary cabinetry in the spacious open concept kitchen and an island for your convenience. There is a wonderful tenant in place on month to month and would love to stay. Hurry and book your appointment to view. All measurements are approximate and should be verified if important. (id:16027)
Property Details
MLS® Number | 941422 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 695 Sqft |
Total Finished Area | 695 Sqft |
Type | Apartment |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | R8 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 5 ft | Measurements not available x 5 ft | |
Main Level | Primary Bedroom | 11'11 x 9'11 | ||
Main Level | Living Room | 12'7 x 10'9 | ||
Main Level | Kitchen | 10'11 x 12'7 | ||
Main Level | Bedroom | 11'11 x 7'10 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25968245/201-1600-caspers-way-nanaimo-central-nanaimo
Interested?
Contact us for more information