204 5th St Nanaimo, British Columbia V9R 1N4
$679,000
This stunning gem in the heart of Nanaimo's University District has so much to offer! Recently renovated throughout and gives way to the perfect space. The 1200 sqft main level living features 2 large bedrooms and 2 tasteful bathrooms, a cozy yet spacious living space and a spectacular kitchen, complete with quartz countertops, stainless appliances and stunning cabinetry. Take note of the ample light allocated throughout by the new vinyl windows as well and the beautiful flooring throughout. Behind the scenes, all new electrical, pluming and insulation. Downstairs you will find a tasteful finish that provides an inviting family space and gives way to ample storage and 2 unfinished bedrooms. Fully fenced and gated back yard leads you to a revitalized workshop/garage and lane access. This home is a moments walk to shopping and dining at University village and as well as VIU and all levels of schools. Priced to sell, this home is waiting for you! Measurements approx, verify if important. (id:16027)
Property Details
MLS® Number | 946040 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vip6234 |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1948 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2514 Sqft |
Total Finished Area | 1649 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 6240 |
Size Total | 6240 Sqft |
Size Total Text | 6240 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bonus Room | 12'4 x 16'10 | ||
Lower Level | Storage | 15'5 x 16'10 | ||
Lower Level | Family Room | 18'1 x 10'1 | ||
Lower Level | Bedroom | 13'7 x 9'11 | ||
Lower Level | Bedroom | 13'6 x 9'11 | ||
Main Level | Primary Bedroom | 13'9 x 10'11 | ||
Main Level | Living Room | 13'5 x 12'8 | ||
Main Level | Kitchen | 12'6 x 9'7 | ||
Main Level | Entrance | 5'4 x 5'3 | ||
Main Level | Dining Room | 11'6 x 11'5 | ||
Main Level | Bedroom | 13'3 x 9'5 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Other | Workshop | 21'6 x 12'7 |
https://www.realtor.ca/real-estate/26171917/204-5th-st-nanaimo-university-district
Interested?
Contact us for more information