206 Arrow Way Nanaimo, British Columbia V9T 1L1
$1,449,000
“Amazing Ocean/City view/Total Privacy.” This incredible home features unsurpassed spectacular ocean views of Departure Bay, Jesse and New Castle Islands, and BC Ferries. At sundown the views are equally amazing taking in the distant lights of Nanaimo city. Situated at the end of a quiet cul-de-sac on a large beautifully landscaped and totally private lot in an area of lovely executive homes, the home also includes a spacious open level entry 4bdrm, 3bath design with a level walkout basement, large and perfect view decks, Double garage, hardwood floors, granite countertops, and gorgeous ivory craftsman cabinets with a massive kitchen island. The owners have beautifully, completely, and tastefully updated to new and exclusive standards. Some additional features include sauna, wet bar, bedroom sized walk-in closet and ensuite, wine room, custom wall unit, RV parking and more. The beautifully finished basement could be easily suited. It really doesn’t get any better. For more information or a viewing. . . let's get in touch. Lorne at 250-618-0680. (id:16027)
Property Details
MLS® Number | 930383 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Features | Cul-de-sac, Private Setting, Southern Exposure, Other |
Parking Space Total | 6 |
Plan | Vip20947 |
View Type | City View, Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3896 Sqft |
Total Finished Area | 3896 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 17424 |
Size Total | 17424 Sqft |
Size Total Text | 17424 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sauna | 7'8 x 5'7 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Storage | 7'11 x 7'8 | ||
Lower Level | Storage | 12'8 x 9'0 | ||
Lower Level | Bedroom | 12'8 x 12'4 | ||
Lower Level | Bedroom | 13'7 x 11'9 | ||
Lower Level | Bedroom | 11'8 x 11'8 | ||
Lower Level | Family Room | 21'7 x 13'8 | ||
Lower Level | Den | 9'9 x 9'7 | ||
Main Level | Laundry Room | 10'11 x 7'8 | ||
Main Level | Entrance | 7'11 x 6'9 | ||
Main Level | Kitchen | 22'0 x 15'8 | ||
Main Level | Dining Room | 17'8 x 12'9 | ||
Main Level | Living Room | 28'9 x 14'3 | ||
Main Level | Primary Bedroom | 18'8 x 15'3 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 4-Piece |
https://www.realtor.ca/real-estate/25533066/206-arrow-way-nanaimo-departure-bay
Interested?
Contact us for more information