#207 -3529 Dolphin Dr Nanoose Bay, British Columbia V9P 9J7
$589,900Maintenance,
$293.13 Monthly
Maintenance,
$293.13 MonthlyLive by the Marina in Nanoose Bay! Almost new, one bedroom condo that will surely impress any savy buyer. The cozy set up of this condo has all the amenities to live a very comfortable lifystle and the low condo fees means more money in your pocket. Whether you are downsizing or a first time homebuyer, this condo cannot be beat!**** EXTRAS **** Owned parking space. Appliances icluded. Owned storage locker. *For Additional Property Details Click The Brochure Icon Below* (id:16027)
Property Details
MLS® Number | X6705128 |
Property Type | Single Family |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Den | 3 m | 2.8 m | 3 m x 2.8 m |
Main Level | Kitchen | 3 m | 2.8 m | 3 m x 2.8 m |
Main Level | Family Room | 4.1 m | 3.35 m | 4.1 m x 3.35 m |
Main Level | Dining Room | 3 m | 2.2 m | 3 m x 2.2 m |
Main Level | Foyer | 2.1 m | 1.3 m | 2.1 m x 1.3 m |
Main Level | Bathroom | 3.9 m | 1.5 m | 3.9 m x 1.5 m |
https://www.realtor.ca/real-estate/25892178/207-3529-dolphin-dr-nanoose-bay
Interested?
Contact us for more information