217 Manning St Nanaimo, British Columbia V9R 3T5
$959,000
Spectacular Main level entry Modern New Build! This 5 Bed 3.5 Bath+Den home includes a spacious 2 bedroom legal suite, ideal for extended families or MTG helper. Located in a fantastic area of the University District, in a mature neighbourhood; you will love the easy access to all levels of schools, transit, and shopping! Upon entry, the main level features a wide hallway with a large Primary bedroom with ample walk-in closet and ensuite plus a generously sized second bedroom on this level. The open concept kitchen features modern cabinetry, quartz counters, luxury laminate flooring, and tasteful fixture selection throughout. The spacious living room has south/west facing windows and large skylight to ensure it is bright and airy. Enjoy your deck with gorgeous views of Mt. Benson! Downstairs you will find an additional bedroom, and a bonus room for the main living! Efficient gas heating/water on demand. Come see it today! Measurements approximate, verify if important; price is +GST (id:16027)
Property Details
MLS® Number | 924598 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2022 |
Cooling Type | None |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2827 Sqft |
Total Finished Area | 2827 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 5412 |
Size Total | 5412 Sqft |
Size Total Text | 5412 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 17 ft | 14 ft | 17 ft x 14 ft |
Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Kitchen | 16 ft | 15 ft | 16 ft x 15 ft |
Lower Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bonus Room | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Hall | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Ensuite | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Living Room/dining Room | 17 ft | 17 ft | 17 ft x 17 ft |
Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Bedroom | 10'5 x 11'8 |
https://www.realtor.ca/real-estate/25321964/217-manning-st-nanaimo-university-district
Interested?
Contact us for more information