2223 Cedar Rd Nanaimo, British Columbia V9X 1J6
$749,900
Enjoy a well maintained 3 bedroom, 1.5 bathroom rancher on a 0.81 acre corner lot in Cedar. Located on a south west facing lot this property is level, fully fenced, and receives all day sun. Perfect for a gardener, here you’ll find a greenhouse, vegetable garden, and many fruit trees including kiwi, fig, walnuts, hazelnuts, apple, plumb & cherry, as well as mature grape vines. Attached to the 1.5 garage is a small carriage house with 1 bed and a 2 piece bath. Updates to the main home include: laminate flooring, updated kitchen, vinyl windows, and a re-painted exterior. Buyer to verify subdivision potential with RDN. As is where is sale. Data and measurements are approx. and must be verified if important. (id:16027)
Property Details
MLS® Number | 924537 |
Property Type | Single Family |
Neigbourhood | Cedar |
Features | Level Lot, Private Setting, Southern Exposure, Corner Site, Other |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1949 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Size Interior | 1192 Sqft |
Total Finished Area | 1192 Sqft |
Type | House |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.81 |
Size Total | 0.81 Ac |
Size Total Text | 0.81 Ac |
Zoning Description | Rs2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'0 x 7'1 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 15'3 x 8'9 | ||
Main Level | Bedroom | 11'10 x 8'8 | ||
Main Level | Primary Bedroom | 11'10 x 10'5 | ||
Main Level | Kitchen | 11'3 x 11'4 | ||
Main Level | Dining Room | 11'3 x 12'0 | ||
Main Level | Living Room | 15'10 x 11'7 |
https://www.realtor.ca/real-estate/25328976/2223-cedar-rd-nanaimo-cedar
Interested?
Contact us for more information