224 Silver Valley Rd Nanaimo, British Columbia V9S 2N2
$779,000
Check out this 1,269 sq ft freehold bare - land strata, no strata fees, attached duplex rancher, on a quieter no thru road. This 3 bedroom, 2 bathroom home has been meticulously maintained with pride since new in 2013. Featuring open 9 foot ceilings, a large kitchen with island & stainless steel appliances & is open to the great room for entertaining. The primary bedroom is spacious, featuring a walk-in closet & 4 piece ensuite. There are two other nice sized bedrooms along with a generous 4 piece main bath. Plenty of storage with the heated and spacious crawl space. The level lot is nicely landscaped with mature veggie gardens, and is fully fenced along with an irrigation system. It features an ample covered patio and barbeque area, which are great for entertaining. The location is great! Walk to Nanaimo Bakery & Cafe, grocery stores, many amenities, bus stops close by, and Forest Park Elementary. Balance of new home warranty. Measurements approximate, verify if important. (id:16027)
Property Details
MLS® Number | 906778 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Other |
Parking Space Total | 2 |
Plan | Eps1552 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2013 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1508.54 Sqft |
Total Finished Area | 1269 Sqft |
Type | Duplex |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 4487 |
Size Total | 4487 Sqft |
Size Total Text | 4487 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'11 x 6'10 | ||
Main Level | Living Room | 14'3 x 18'3 | ||
Main Level | Kitchen | 11'1 x 10'4 | ||
Main Level | Entrance | 5'3 x 7'9 | ||
Main Level | Dining Room | 8 ft | Measurements not available x 8 ft | |
Main Level | Primary Bedroom | 11'11 x 13'6 | ||
Main Level | Bedroom | 9'9 x 12'3 | ||
Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Ensuite | 4'11 x 9'9 | ||
Main Level | Bathroom | 5 ft | Measurements not available x 5 ft |
https://www.realtor.ca/real-estate/24554150/224-silver-valley-rd-nanaimo-central-nanaimo
Interested?
Contact us for more information