2246 Dodds Rd Nanaimo, British Columbia V9X 1Y3
$1,469,888
One of South Nanaimo's finest and impossible to replicate in today’s planning environment, this extraordinary residence captures the best elements of modern minimalism with sophisticated luxury, whilst uniquely being across majority Two large levels. Presenting subtly to the street, this 4500 sqft internal family home unveils its substantial scale and size towards the rear of the house overlooking the semi private backyard. It has been meticulously planned over months and is located in the prestigious Chase river development with a highly desired position.Nanaimo Builder & Electrical contractor, it showcases a high-end build featuring global finishes of rare quality. The home now offers sumptuous interiors throughout, multiple internal and external entertaining spaces, detailed custom joinery and being predominately on two levels allows for unprecedented open plan living, unparalleled natural light, soaring ceilings, incredible natural cross ventilation, and unmatched room connectivity throughout all areas of the home.Multiple living areas, two full kitchens and combined social area for the ultimate in entertaining, while up to 9 constructed bedrooms include stunning primary quarters with walk-in robe, full ensuite to maximize relaxation in the home. Legal suite* Double car garage* beautiful* (id:16027)
Property Details
MLS® Number | 929396 |
Property Type | Single Family |
Neigbourhood | Chase River |
Features | Southern Exposure, Other |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Total | 9 |
Architectural Style | Contemporary |
Constructed Date | 2023 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 5765 Sqft |
Total Finished Area | 5765 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7840 |
Size Total | 7840 Sqft |
Size Total Text | 7840 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'4 x 3'10 | ||
Second Level | Laundry Room | 7'5 x 5'8 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Den | 14 ft | Measurements not available x 14 ft | |
Second Level | Primary Bedroom | 16'7 x 14'2 | ||
Second Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
Second Level | Bedroom | 14'10 x 10'6 | ||
Second Level | Living Room/dining Room | 29 ft | 19 ft | 29 ft x 19 ft |
Second Level | Bedroom | 14'10 x 11'6 | ||
Second Level | Kitchen | 13'6 x 16'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Games Room | 14'10 x 10'4 | ||
Main Level | Wine Cellar | 10 ft | 10 ft x Measurements not available | |
Main Level | Kitchen | 10'10 x 7'6 | ||
Main Level | Bedroom | 7 ft | 7 ft x Measurements not available | |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 12'10 x 11'6 | ||
Main Level | Bedroom | 13'4 x 12'10 | ||
Main Level | Great Room | 13'4 x 13'8 | ||
Main Level | Entrance | 13'4 x 6'8 | ||
Main Level | Den | 10 ft | 10 ft x Measurements not available | |
Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Main Level | Living Room/dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
https://www.realtor.ca/real-estate/25488923/2246-dodds-rd-nanaimo-chase-river
Interested?
Contact us for more information