2265 Peterson Rd Nanoose Bay, British Columbia V9P 9L2
$1,299,900
Custom 3 bedroom, 2.5 bathroom home located in desirable River’s Edge. Well positioned on a flat 2.7 acre property here you’ll enjoy southern exposure while being surrounded by 1.5 acre of mature trees allowing you to maintain complete privacy from neighbours. This layout offers main-level living w/an open concept kitchen/living space & French doors that open onto the patio where you can enjoy the mature landscaping, garden beds, & greenhouse. Off the entrance of the home you’ll find a living space w/vaulted ceilings, a formal dining room with french doors, 2PC bath & stairs leading up to 3 beds & 2 baths. The primary bdrm offers a custom-built in walk-in closet & 4PC ensuite. This quiet & private community is located just minutes away from downtown Parksville & a short drive to N. Nanaimo. Features include: a heat pump (1yr), air exchange (6 mo), SS appliances, eaves covers & RV Sani dump Data and measurements are approximate and must be verified if important. (id:16027)
Property Details
MLS® Number | 917262 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Park Setting, Private Setting, Southern Exposure, Wooded Area, Other |
Parking Space Total | 4 |
Structure | Greenhouse, Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2005 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2092 Sqft |
Total Finished Area | 2092 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.69 |
Size Total | 2.69 Ac |
Size Total Text | 2.69 Ac |
Zoning Description | Cd14 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 10'5 x 9'9 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 9'9 x 12'5 | ||
Second Level | Primary Bedroom | 13'0 x 20'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 8'4 x 7'7 | ||
Main Level | Laundry Room | 8'8 x 6'8 | ||
Main Level | Dining Nook | 11'0 x 7'9 | ||
Main Level | Family Room | 11'6 x 17'4 | ||
Main Level | Kitchen | 11'0 x 11'2 | ||
Main Level | Dining Room | 12'4 x 11'1 | ||
Main Level | Living Room | 11'11 x 17'2 |
https://www.realtor.ca/real-estate/25001209/2265-peterson-rd-nanoose-bay-nanoose
Interested?
Contact us for more information