235 Irwin St Nanaimo, British Columbia V9R 4X4
$460,000
2 bedroom, 1 bathroom, 1066 sq ft home located in South Nanaimo across from Deverill Square, Gyro 2 Park. Walking distance to Nanaimo’s downtown harbour, this property presents a great opportunity to get into the market and build some sweat equity. Offering alley access and a detached two car garage here, you’ll find no shortage of parking and plenty of space to store your toys or work outdoors. Data and measurements are approx. and must be verified if important. (id:16027)
Property Details
MLS® Number | 928277 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Other |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1910 |
Cooling Type | None |
Heating Type | Radiant/infra-red Heat |
Size Interior | 1832 Sqft |
Total Finished Area | 1066 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 4725 |
Size Total | 4725 Sqft |
Size Total Text | 4725 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 6'8 x 11'8 | ||
Lower Level | Storage | 9'8 x 11'8 | ||
Lower Level | Storage | 6'2 x 15'4 | ||
Lower Level | Storage | 10'3 x 9'7 | ||
Lower Level | Storage | 9'7 x 23'3 | ||
Lower Level | Storage | 3'8 x 4'9 | ||
Main Level | Laundry Room | 9'7 x 11'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 7'10 x 9'6 | ||
Main Level | Bedroom | 11'0 x 10'6 | ||
Main Level | Kitchen | 13'4 x 13'0 | ||
Main Level | Living Room | 16'7 x 14'6 |
https://www.realtor.ca/real-estate/25438191/235-irwin-st-nanaimo-south-nanaimo
Interested?
Contact us for more information