236 King Rd Nanaimo, British Columbia V9R 6H9
$999,900
Estate properties in the heart of the city are few & far between and THIS special property is a rare find. Perched high above the city, this sprawling 1.2 acre lot offers unobstructed views where you’ll enjoy sensational sunrises AND sunsets. This property has so much to offer. Spread over 2 stories, you will enjoy wide open spaces, large rooms & massive decks. This modern floor plan incl. 2 bedrms on the main floor & a massive living / dining area. The kitchen is bright and open with corner windows that let in an abundance of natural light. Upstairs there are multiple decks to enjoy at anytime of day incl. a fabulous covered space perfect in any season. The lower level features the primary bedroom w/ cheater ensuite, a den, family room & bonus room or gym! Attached to the home are 3 garages plus additional storage rooms AND a carport. There are multiple outbuilding including 3 stables perfect for storage & a large detached garage with a studio or entertaining space at the rear. (id:16027)
Property Details
MLS® Number | 927122 |
Property Type | Single Family |
Neigbourhood | University District |
Parking Space Total | 6 |
Structure | Barn, Shed, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1975 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2260 Sqft |
Total Finished Area | 2260 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 1.21 |
Size Total | 1.21 Ac |
Size Total Text | 1.21 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 7'9 x 9'0 | ||
Lower Level | Bedroom | 11'0 x 17'10 | ||
Lower Level | Bonus Room | 16'0 x 11'8 | ||
Lower Level | Den | 9'0 x 9'0 | ||
Lower Level | Laundry Room | 7'5 x 9'0 | ||
Lower Level | Family Room | 23'4 x 12'3 | ||
Lower Level | Storage | 9'9 x 9'5 | ||
Lower Level | Entrance | 9'4 x 7'5 | ||
Main Level | Bathroom | 8'3 x 9'4 | ||
Main Level | Bedroom | 9'3 x 9'4 | ||
Main Level | Primary Bedroom | 14'0 x 10'5 | ||
Main Level | Dining Room | 15'1 x 9'10 | ||
Main Level | Kitchen | 11'9 x 9'10 | ||
Main Level | Living Room | 27'0 x 13'2 |
https://www.realtor.ca/real-estate/25389896/236-king-rd-nanaimo-university-district
Interested?
Contact us for more information