241 2465 Apollo Dr Nanoose Bay, British Columbia V9P 9K2
$369,900Maintenance,
$535 Monthly
Maintenance,
$535 MonthlyA home like this does not come along very often in mobile home parks. It is a very spacious, 3-bedroom, 2 bathroom, 1,810 sq. ft. mobile home with carport, fenced garden area and raised garden beds. This home features an updated kitchen with eating nook, large family room that has a built-in bar & cozy fireplace with rock face, a huge living room with bay window, dining room with built in china cabinet, a bright sunroom & 2 full bathrooms with the ensuite having 2 sinks, separate shower and a soaker tub. It boasts a separate storage shed and lots of storage under the mobile home and sunroom. The roof and appliances are newer and the home is tied down. With a little cosmetic updating you would have an amazing home. (id:16027)
Property Details
MLS® Number | 946689 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Community Features | Pets Allowed, Age Restrictions |
Features | Central Location, Level Lot, Other |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1980 |
Cooling Type | Window Air Conditioner |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3620 Sqft |
Total Finished Area | 1810 Sqft |
Type | Manufactured Home |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Storage | 7'6 x 3'2 | ||
Main Level | Sunroom | 19'6 x 7'8 | ||
Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Main Level | Bedroom | 10'8 x 10'3 | ||
Main Level | Bedroom | 11'6 x 10'6 | ||
Main Level | Primary Bedroom | 12'9 x 11'6 | ||
Main Level | Family Room | 16 ft | 16 ft x Measurements not available | |
Main Level | Dining Room | 9'8 x 9'6 | ||
Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Kitchen | 16'7 x 12'7 | ||
Other | Storage | 6 ft | 5 ft | 6 ft x 5 ft |
https://www.realtor.ca/real-estate/26202022/241-2465-apollo-dr-nanoose-bay-nanoose
Interested?
Contact us for more information