2426 Maxey Rd Nanaimo, British Columbia V9S 5V6
$1,599,900
Welcome home to 2426 Maxey Road! This home & property is the complete package with spacious Aframe w addition westcoast style home & detached guest cottage & overheight garage/workshop w mezzanine. 3 beds up & a fresh new 2 bed inlaw suite down in the main provide plenty of room for a growing family or income helper. 1 acre property private & backing and siding onto forest park area. Set back up the hill for privacy & mountain views. Original character refinished wood walls and ceilings in A frame and modern updated kitchen w granite counters. Primary w ensuite, walkin closet and private deck with hot tub - watch the wildlife fly over. Multiple decks & patios to entertain & even a little smokehouse is built in. Garden area fenced off for deer. Plenty of parking for all the toys. Ideal quiet rural location within just minutes drive to city amenities - best of both worlds! Too many features to list - call for details. All measurements are approx and buyer to verify if deemed important. (id:16027)
Property Details
MLS® Number | 908242 |
Property Type | Single Family |
Neigbourhood | North Jingle Pot |
Features | Acreage, Park Setting, Private Setting, Wooded Area, Sloping, Other, Marine Oriented |
Parking Space Total | 5 |
Plan | 24027 |
Structure | Workshop, Patio(s), Patio(s) |
View Type | Mountain View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 1971 |
Cooling Type | Wall Unit, Window Air Conditioner |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3962 Sqft |
Total Finished Area | 2973 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Ru1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 14'9 x 14'2 | ||
Second Level | Bedroom | 9'0 x 9'0 | ||
Second Level | Bedroom | 15'8 x 7'6 | ||
Lower Level | Patio | 26'4 x 12'4 | ||
Lower Level | Living Room | 18'10 x 14'2 | ||
Lower Level | Second Kitchen | 12'8 x 11'10 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11'10 x 9'0 | ||
Lower Level | Bedroom | 15'1 x 8'9 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Dining Room | 14'10 x 11'2 | ||
Main Level | Kitchen | 14'10 x 12'5 | ||
Main Level | Living Room | 19'8 x 15'9 | ||
Main Level | Entrance | 9'0 x 5'11 | ||
Other | Patio | 20'0 x 16'8 | ||
Other | Other | 23'11 x 9'5 | ||
Other | Bathroom | 2-Piece | ||
Other | Workshop | 19'4 x 9'5 | ||
Other | Living Room | 11'4 x 10'9 | ||
Other | Kitchen | 8'6 x 4'2 | ||
Other | Other | 14'11 x 11'9 |
https://www.realtor.ca/real-estate/24616576/2426-maxey-rd-nanaimo-north-jingle-pot
Interested?
Contact us for more information