2445 Godfrey Rd Nanaimo, British Columbia V9X 1E6
$2,274,999
This fantastic 20+ acre property with lake frontage includes custom built 2342 sq. ft rancher, a wheelchair friendly home with attached 2 car garage, a gorgeous stream behind the house, additional 2188 sf house, 1129sf shop, 870sf undercover RV carport, 714sf shop/barn and several other buildings. The main house has 3 bedrooms, 2 baths, large open concept living room, dining room, laundry, expansive acreage views from the wraparound covered patio!. The large shop is set up for whatever you want to use it for. The 2nd home is tenanted and has 2 bedrooms 1 bathroom and 2 decks and is ideal for extended family or rental income. The property features rolling fields, a great viewpoint, many trees, lake frontage & there are fenced areas for livestock, easy access to Nanaimo yet completely rural. Great location just minutes from town. ALR (id:16027)
Property Details
MLS® Number | 940917 |
Property Type | Single Family |
Neigbourhood | Extension |
Features | Acreage, Central Location, Level Lot, Private Setting, Partially Cleared, Other |
Parking Space Total | 4 |
Structure | Patio(s), Patio(s), Patio(s) |
View Type | Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1987 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 4 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 5055 Sqft |
Total Finished Area | 2342 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 20.75 |
Size Total | 20.75 Ac |
Size Total Text | 20.75 Ac |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 14'4 x 9'10 | ||
Main Level | Patio | 19'6 x 11'10 | ||
Main Level | Patio | 40'7 x 8'0 | ||
Main Level | Patio | 26'0 x 8'0 | ||
Main Level | Bedroom | 10'6 x 9'11 | ||
Main Level | Bedroom | 12'0 x 10'6 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 16'6 x 15'7 | ||
Main Level | Living Room | 26'5 x 24'3 | ||
Main Level | Dining Room | 16'3 x 13'6 | ||
Main Level | Dining Nook | 13'5 x 8'3 | ||
Main Level | Kitchen | 16'2 x 11'6 | ||
Other | Other | 13'1 x 6'10 | ||
Other | Dining Room | 15'7 x 12'5 | ||
Other | Kitchen | 15'6 x 14'11 | ||
Other | Entrance | 5'4 x 4'0 | ||
Other | Living Room | 16'10 x 14'4 | ||
Other | Bathroom | 4-Piece | ||
Other | Bedroom | 9'5 x 9'4 | ||
Other | Primary Bedroom | 10'7 x 10'4 |
https://www.realtor.ca/real-estate/25944818/2445-godfrey-rd-nanaimo-extension
Interested?
Contact us for more information