2544 Doctors Rd Nanaimo, British Columbia V9S 5M9
$1,288,000
Visit REALTOR website for additional information.A stunning Departure Bay ocean and mountain view 3100 sq ft 5 bed 3 bath (2 with jets) family home with In-Law Suite awaits. A large fully fenced landscaped 8,811 sq ft property with gardens galore.A short distance to BC ferries, beaches a walk away, shopping, playgrounds, daycare, schools, playgrounds & minutes to downtown Nanaimo.A large living area with new gas fireplace with large windows overlooking the beautiful front gardens. The main bright custom kitchen has SS appliances with island with spectacular ocean views. Downstairs you'll find a 2 bed ocean view In-Law Suite with separate entrance with a large living, dining area & bonus room making it perfect as a mortgage helper or for a family member.Located on a quiet no-thru road, concrete ramp for wheel chair access to suite, new washer & dryer, double garage & RV or Boat parking. (id:16027)
Property Details
MLS® Number | 938473 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Features | Central Location, Park Setting, Private Setting, Other, Pie, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip26735 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1990 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump |
Size Interior | 3100 Sqft |
Total Finished Area | 3100 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 8811 |
Size Total | 8811 Sqft |
Size Total Text | 8811 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Living Room | 25 ft | 12 ft | 25 ft x 12 ft |
Lower Level | Dining Room | 10 ft | 7 ft | 10 ft x 7 ft |
Lower Level | Bonus Room | 18 ft | 14 ft | 18 ft x 14 ft |
Lower Level | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Lower Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Kitchen | 8 ft | 21 ft | 8 ft x 21 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Family Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Dining Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Living Room | 13 ft | 13 ft x Measurements not available |
https://www.realtor.ca/real-estate/25877367/2544-doctors-rd-nanaimo-departure-bay
Interested?
Contact us for more information