2620 Ross Rd Nanoose Bay, British Columbia V9P 9A6
$1,875,000
NANOOSE ACREAGE. This custom-built home sits on 4.2 acres with a tiered yard backing on to Nanoose Creek and surrounded by nature. This 6 bed/5 bath home features a separate workshop complete with plumbing, a hobby farm, revenue suite(s), tennis court and irrigation pond with 2 docks and canoe. The main level is an inviting open concept with southern exposure and patio door extending out to a new deck (w hot tub on lower level) facing towards the creek. With over 300k of updates since being purchased, this home offers exceptional value and must be seen to be appreciated. This is a great spot for a home business, just 5 minutes to Parksville and 15 minutes to Nanaimo. Ideal layout for multigenerational living. (id:16027)
Property Details
MLS® Number | 924353 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Acreage, Cul-de-sac, Southern Exposure |
Parking Space Total | 5 |
Plan | Vip38356 |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Constructed Date | 1991 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 4472 Sqft |
Total Finished Area | 4274 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 4.21 |
Size Total | 4.21 Ac |
Size Total Text | 4.21 Ac |
Zoning Description | Ru5 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5-Piece | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Laundry Room | 9'5 x 5'7 | ||
Second Level | Living Room | 12'9 x 7'7 | ||
Second Level | Kitchen | 21'5 x 15'5 | ||
Second Level | Primary Bedroom | 13'5 x 16'0 | ||
Second Level | Bedroom | 13'0 x 12'0 | ||
Second Level | Bedroom | 9'0 x 13'8 | ||
Second Level | Bedroom | 10'8 x 11'0 | ||
Lower Level | Utility Room | 12'0 x 13'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Living Room | 16'6 x 12'7 | ||
Lower Level | Kitchen | 16'0 x 13'5 | ||
Lower Level | Bedroom | 11'2 x 13'4 | ||
Lower Level | Bedroom | 12'0 x 13'4 | ||
Main Level | Hall | 10'7 x 12'4 | ||
Main Level | Dining Room | 9'0 x 13'4 | ||
Main Level | Den | 9'8 x 18'10 | ||
Main Level | Storage | 4'1 x 8'5 | ||
Main Level | Office | 11'9 x 12'6 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 11'5 x 14'5 | ||
Main Level | Family Room | 14'9 x 13'4 | ||
Main Level | Living Room | 13'0 x 15'7 | ||
Other | Workshop | 27'0 x 13'0 |
https://www.realtor.ca/real-estate/25360989/2620-ross-rd-nanoose-bay-nanoose
Interested?
Contact us for more information