2650 Steve Ellis Rd Nanaimo, British Columbia V9R 0J7
$2,195,000
Offered for sale by the original owners this acreage estate is located in Nanaimo's premier acreage community of Woodland Flats. This 3825 sqft two dwelling residence is perfectly situated on 2.5 flat acres with incredible views of Mount Benson and tons of sunny southern exposure. As you enter the main home you're greeted by a spectacular great room with south exposure, a perfectly framed view of Mount Benson making use of the 19' ceiling height, access to the main level primary bedroom w/ sleek ensuite and walkin closet and even a second bedroom with it's own ensuite. Upstairs in the main home are two large bedrooms and a 16' x 18' family room and a home office. The attached secondary dwelling was originally constructed for the owners, is two beds, 2 baths and has separate laundry and a perfect south facing patio. The 35' x 28' garage has vaulted ceilings and bay doors with drive through access from two sides. The home has a drilled well yielding 3.2GPM and nearly new type 2 septic system, small pond, quaint chicken coop plenty of garden area. (id:16027)
Property Details
MLS® Number | 944914 |
Property Type | Single Family |
Neigbourhood | North Jingle Pot |
Features | Acreage, Private Setting, Other |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 3825 Sqft |
Total Finished Area | 3825 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 2.49 |
Size Total | 2.49 Ac |
Size Total Text | 2.49 Ac |
Zoning Description | Ag1 |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 15'9 x 18'2 | ||
Second Level | Bedroom | 13'4 x 12'6 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13'11 x 12'6 | ||
Second Level | Bedroom | 11'3 x 16'3 | ||
Second Level | Den | 9'9 x 13'1 | ||
Second Level | Bedroom | 10'10 x 10'7 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'9 x 11'9 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 11'7 x 12'6 | ||
Main Level | Dining Room | 12'6 x 12'10 | ||
Main Level | Living Room | 20'5 x 22'11 | ||
Main Level | Kitchen | 9'9 x 12'11 | ||
Main Level | Entrance | 8'11 x 9'8 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 15'10 x 12'6 | ||
Main Level | Family Room | 16'3 x 12'10 | ||
Main Level | Kitchen | 17'10 x 12'10 |
https://www.realtor.ca/real-estate/26130755/2650-steve-ellis-rd-nanaimo-north-jingle-pot
Interested?
Contact us for more information