27 Cypress St Nanaimo, British Columbia V9S 0A1
$909,000Maintenance,
$558.16 Monthly
Maintenance,
$558.16 MonthlyJaw-dropping WATERFRONT living at its finest! This 3 story townhome is located right on Nanaimo's seawall with stunning views of Newcastle Island and the marina. You will be sure to enjoy one of three ocean front patios while watching the boats sail by and the sea planes come and go, or step out back to your semi-private garden patio! The outdoor living enthusiast cannot miss this opportunity to launch your kayak right out your front door! The interior boasts floor to ceiling windows, vaulted ceilings, granite counter tops, engineered wood flooring, Bosch stainless steel appliances and heat pump. The home includes 2 bedrooms, 2 bathrooms on the upper floor, 1 bedroom (without a closet) with attached bathroom on the lower level and 1 bathroom on the main. All new paint, walls and ceiling, new carpet, new hot water tank. And wait, there's more! 3 underground parking spaces, kayak and bike rooms, community workshop and storage locker. Verify all data presented and measurements provided. (id:16027)
Property Details
MLS® Number | 910687 |
Property Type | Single Family |
Neigbourhood | Brechin Hill |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vis6430 |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1357 Sqft |
Total Finished Area | 1357 Sqft |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Zoning Description | Cor 2 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Entrance | 4'11 x 6'0 | ||
Second Level | Bathroom | 4'11 x 5'0 | ||
Second Level | Kitchen | 12'0 x 8'11 | ||
Second Level | Living Room/dining Room | 12'0 x 23'4 | ||
Third Level | Ensuite | 8'0 x 5'0 | ||
Third Level | Primary Bedroom | 11'10 x 11'4 | ||
Third Level | Bathroom | 4'8 x 9'4 | ||
Third Level | Bedroom | 12'1 x 9'8 | ||
Lower Level | Entrance | 6'1 x 3'11 | ||
Lower Level | Bathroom | 7'8 x 4'10 | ||
Lower Level | Bedroom | 9'11 x 12'0 |
https://www.realtor.ca/real-estate/24711181/27-cypress-st-nanaimo-brechin-hill
Interested?
Contact us for more information