2904 Dolphin Dr Nanoose Bay, British Columbia V9P 9J4
$1,699,000
Located in the prestigious Nanoose community, this LEVEL almost .7 acre parcel is a rare find. Backing onto the Enos Lake walking path and just a quick 5-minute walk to the beach, this property offers the ultimate coastal lifestyle. This 4 Bedroom, 4 Bathroom executive style home also includes a second-story 1-bedroom suite with ocean views and its very own upstairs patio. The property boasts loads of parking space for RV's, utility trailers, and multiple vehicles. Enjoy some ocean views and numerous recent upgrades, such as 6'' gutters with steel downpipes, Hunter Douglas blinds, a security system, and so much more we need more space to outline it all for you. This home has been meticulously kept by the two owners since it was built in 2007, and you will feel the care that this home has had the moment you arrive on location. Better act quickly because this home ticks all the boxes! (id:16027)
Property Details
MLS® Number | 946324 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Level Lot, Park Setting, Other, Marine Oriented |
Parking Space Total | 6 |
Structure | Shed, Workshop, Patio(s), Patio(s) |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 5081 Sqft |
Total Finished Area | 3280 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.67 |
Size Total | 0.67 Ac |
Size Total Text | 0.67 Ac |
Zoning Description | Rs-1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 12'10 x 13'3 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 19'1 x 15'5 | ||
Second Level | Bathroom | 2-Piece | ||
Second Level | Kitchen | 15'10 x 9'11 | ||
Second Level | Dining Room | 15'10 x 12'1 | ||
Second Level | Living Room | 12'6 x 18'0 | ||
Main Level | Patio | 21'1 x 11'7 | ||
Main Level | Patio | 52'8 x 23'5 | ||
Main Level | Pantry | 3'1 x 6'5 | ||
Main Level | Other | 6'8 x 6'11 | ||
Main Level | Laundry Room | 6'9 x 13'8 | ||
Main Level | Bedroom | 13'7 x 13'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 15'11 x 14'2 | ||
Main Level | Family Room | 17'9 x 15'4 | ||
Main Level | Entrance | 10'2 x 23'7 | ||
Other | Balcony | 17'6 x 11'10 | ||
Other | Kitchen | 13'1 x 4'5 | ||
Other | Living Room/dining Room | 17'6 x 21'7 | ||
Other | Bathroom | 3-Piece | ||
Other | Bedroom | 12'9 x 13'3 |
https://www.realtor.ca/real-estate/26184246/2904-dolphin-dr-nanoose-bay-nanoose
Interested?
Contact us for more information