2955 Newton St Nanaimo, British Columbia V9T 2Y2
$599,900
A great opportunity for a family home in a private mature neighborhood within walking distance to Departure Bay Beach. This home offers 4 Bedrooms, 2 baths, 1911 sq. ft. with 2 levels. It has electric forced air heat, newer laminate flooring and an awesome newer kitchen. Several updates have taken place in this home over the years and some additional projects that can still be done, just waiting for your personal touches. This home has a newer deck overlooking a private level fenced back yard with lots of RV parking and easy access. A great opportunity! (id:16027)
Property Details
MLS® Number | 926432 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Features | Central Location, Level Lot, Other |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1967 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1911 Sqft |
Total Finished Area | 1911 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'1 x 14'1 | ||
Lower Level | Workshop | 11 ft | 11 ft x Measurements not available | |
Lower Level | Laundry Room | 6'10 x 8'10 | ||
Lower Level | Bedroom | 10'8 x 13'6 | ||
Lower Level | Bedroom | 13'8 x 8'7 | ||
Lower Level | Bathroom | 7 ft | Measurements not available x 7 ft | |
Main Level | Primary Bedroom | 12'2 x 10'3 | ||
Main Level | Living Room | 17'11 x 13'8 | ||
Main Level | Kitchen | 9'7 x 11'6 | ||
Main Level | Dining Room | 9'9 x 10'3 | ||
Main Level | Bedroom | 10'5 x 10'3 | ||
Main Level | Bathroom | 7'1 x 4'9 |
https://www.realtor.ca/real-estate/25365373/2955-newton-st-nanaimo-departure-bay
Interested?
Contact us for more information