301 1631 Dufferin Cres Nanaimo, British Columbia V9S 5T4
$349,900Maintenance,
$276.54 Monthly
Maintenance,
$276.54 MonthlyAll measurements are approximate and should be verified if important. (id:16027)
Property Details
MLS® Number | 905468 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Vis3178 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1994 |
Cooling Type | None |
Heating Fuel | Electric |
Size Interior | 713 Sqft |
Total Finished Area | 713 Sqft |
Type | Apartment |
Parking
Open |
Land
Acreage | No |
Size Irregular | 726 |
Size Total | 726 Sqft |
Size Total Text | 726 Sqft |
Zoning Description | R8 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'1 x 12'0 | ||
Main Level | Dining Room | 14'1 x 7'0 | ||
Main Level | Primary Bedroom | 12'5 x 11'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 5'4 x 3'11 | ||
Main Level | Kitchen | 10'1 x 9'0 | ||
Main Level | Entrance | 5'0 x 3'9 |
https://www.realtor.ca/real-estate/24521296/301-1631-dufferin-cres-nanaimo-central-nanaimo
Interested?
Contact us for more information