301 Carnduff Pl Nanaimo, British Columbia V9R 6Y5
$949,900
Welcome to the Westwood Lake neighbourhood of Nanaimo. This stunning home has been beautifully renovated top to bottom, featuring 6 bedrooms and 3 bathrooms. Upon entering the home you will be find a cozy living room with gas fireplace boasting large windows which provides ample natural light. The bright farm style kitchen makes entertaining a delight with quartz counter tops and a large island perfect for entertaining. Upstairs is complete with a extensive deck overlooking your serene backyard, this property is move in ready. The 2 bedroom suite is the perfect for anyone looking to generate income. You will find a bright kitchen, large bedrooms, living space with gas fireplace, private outside sitting area and your own separate entrance. Located on a quiet cul du sac, close to all amenities, VIU, & best of all walking distance to the ever so popular Westwood Lake! This home is exceptional and in such a desirable location. It will not last long with all it has to offer, don’t miss out! (id:16027)
Property Details
MLS® Number | 944429 |
Property Type | Single Family |
Neigbourhood | South Jingle Pot |
Features | Cul-de-sac, Other, Pie |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1996 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Size Interior | 4094 Sqft |
Total Finished Area | 3457 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7750 |
Size Total | 7750 Sqft |
Size Total Text | 7750 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4'9 x 8'4 | ||
Lower Level | Storage | 8'11 x 6'4 | ||
Lower Level | Primary Bedroom | 12'5 x 14'2 | ||
Lower Level | Bedroom | 10'4 x 15'5 | ||
Lower Level | Bedroom | 11'4 x 11'0 | ||
Lower Level | Laundry Room | 7'7 x 8'4 | ||
Lower Level | Kitchen | 11'3 x 15'5 | ||
Lower Level | Living Room | 21'7 x 16'6 | ||
Main Level | Dining Room | 9'5 x 16'7 | ||
Main Level | Kitchen | 11'9 x 16'3 | ||
Main Level | Primary Bedroom | 12'1 x 16'8 | ||
Main Level | Bathroom | 9'7 x 7'10 | ||
Main Level | Bedroom | 9'7 x 16'0 | ||
Main Level | Bathroom | 9'5 x 5'8 | ||
Main Level | Bedroom | 9'7 x 9'11 | ||
Main Level | Living Room | 12'4 x 14'4 | ||
Main Level | Entrance | 9'0 x 6'8 |
https://www.realtor.ca/real-estate/26133069/301-carnduff-pl-nanaimo-south-jingle-pot
Interested?
Contact us for more information