3223 Serabi Pl Nanaimo, British Columbia V9T 5W9
$1,250,000
Family home in desirable Stephensons Point! With its impressive features and ample living space, this house is perfect for a large family seeking comfort and convenience. Spanning across two levels, this spacious home boasts a two-bedroom in-law suite and a total of 6 bedrooms, and 4 bathrooms. The heart of the home lies in its beautiful kitchen, equipped with granite countertops, solid wood cabinetry, and ample storage. Plenty of windows flood the home with natural light, and hardwood floors throughout add a touch of elegance. The master suite features a large walk-in closet and spa-like ensuite with double sinks, and separate tub and shower. The house is equipped with a heat pump, and furnace ensuring year-round comfort and energy efficiency. Outside you’ll discover a large balcony where you can enjoy your morning coffee, a cozy sunroom, and beautifully planned deer-friendly landscaping. This home offers ample parking with a 2 car garage, large driveway, and off-street parking. Located at the end of a peaceful dead-end street, abutting lush green space that provides tranquility and privacy. Measurements are appx, buyer to verify. (id:16027)
Property Details
MLS® Number | 936069 |
Property Type | Single Family |
Neigbourhood | Hammond Bay |
Features | Other |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 2005 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3770 Sqft |
Total Finished Area | 3165 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7018 |
Size Total | 7018 Sqft |
Size Total Text | 7018 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 23'11 x 14'10 | ||
Lower Level | Laundry Room | 15'7 x 7'5 | ||
Lower Level | Kitchen | 8'11 x 10'5 | ||
Lower Level | Entrance | 8'5 x 5'4 | ||
Lower Level | Bedroom | 12'0 x 14'4 | ||
Lower Level | Bedroom | 13'4 x 11'4 | ||
Lower Level | Bedroom | 13'11 x 13'4 | ||
Lower Level | Ensuite | 5'3 x 8'10 | ||
Lower Level | Bathroom | 10'11 x 8'3 | ||
Main Level | Sunroom | 9'9 x 15'9 | ||
Main Level | Primary Bedroom | 12'11 x 16'5 | ||
Main Level | Living Room | 26'3 x 16'1 | ||
Main Level | Kitchen | 17'10 x 11'3 | ||
Main Level | Dining Room | 15'11 x 15'10 | ||
Main Level | Bedroom | 11'2 x 10'4 | ||
Main Level | Bedroom | 11'2 x 10'2 | ||
Main Level | Ensuite | 10'2 x 8'10 | ||
Main Level | Bathroom | 11'0 x 4'10 |
https://www.realtor.ca/real-estate/25775545/3223-serabi-pl-nanaimo-hammond-bay
Interested?
Contact us for more information