3250 Ferguson Rd Nanaimo, British Columbia V9R 6W8
$1,899,900
—Vancouver Island Living — Its rare to find a home that offers all that Vancouver Island has in one place, and this may be it. Modern acreage perched on top of the world, 360’ mountain and ocean views by day and twinkling city lights by night. Reclaimed Fir beams offer a textural contrast to the modern style and are a welcome accent. An abundance of natural light from floor to ceiling windows complement the vast height of the spacious floor plan. A dream kitchen with oversized island, copper sink, shaker cabinetry and professional grade appliances. 8’ french doors lead to the infinity style gardens and patio. Wide plank Oak hardwood floors compliment the custom staircase that leads to a glass-enclosed catwalk on the second floor. Relax in your Primary retreat with spa style ensuite with tub views overlooking Mount Benson. 5 bdrs with walk-ins, 4 luxury baths, high end finishes throughout The private 900sq.ft 1 bdr suite is finished with Quartz counters, fireplace, private deck, and views. Don't miss this solar ready, rare acreage with 2 car garage, boat storage, trails, pond and close to all amenities. (id:16027)
Property Details
MLS® Number | 922370 |
Property Type | Single Family |
Neigbourhood | North Jingle Pot |
Parking Space Total | 4 |
Plan | Eps6058 |
Structure | Shed, Workshop |
View Type | City View, Lake View, Mountain View, Ocean View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 4049 Sqft |
Total Finished Area | 3628 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.55 |
Size Total | 2.55 Ac |
Size Total Text | 2.55 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7'1 x 29'4 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 15'5 x 9'4 | ||
Second Level | Bedroom | 15'4 x 9'5 | ||
Second Level | Ensuite | 13'1 x 8'6 | ||
Second Level | Primary Bedroom | 18'4 x 14'11 | ||
Lower Level | Storage | 15'10 x 14'5 | ||
Lower Level | Utility Room | 12'4 x 8'5 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 9'4 x 8'3 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Office | 16 ft | Measurements not available x 16 ft | |
Main Level | Kitchen | 10'2 x 15'5 | ||
Main Level | Dining Room | 9'9 x 25'5 | ||
Main Level | Living Room | 19 ft | Measurements not available x 19 ft | |
Main Level | Hall | 6'1 x 7'10 | ||
Other | Ensuite | 11'7 x 9'7 | ||
Additional Accommodation | Primary Bedroom | 17'4 x 12'10 | ||
Additional Accommodation | Kitchen | 9'11 x 9'1 | ||
Additional Accommodation | Dining Room | 9'3 x 13'9 | ||
Additional Accommodation | Living Room | 13'2 x 22'10 |
https://www.realtor.ca/real-estate/25226970/3250-ferguson-rd-nanaimo-north-jingle-pot
Interested?
Contact us for more information