3251 Blueback Dr Nanoose Bay, British Columbia V9P 9J1
$1,075,000
This tranquil and private estate style property is located on one of the most coveted streets in Nanoose Bay and has been completely refurbished with a bright and funky late 60’s floorplan featuring spectacular wood highlights throughout. Updates to the roof, deck, kitchen and gate have already been done for you! This 3 bedroom 3 bath home takes advantage of a main floor area with tons of natural light flooding into the kitchen and living room, along with a bedroom and full bathroom. The Coastal Mountain and ocean views are breathtaking from the sizeable primary bedroom oasis that takes up the entire top floor. The lower floor provides the relaxation of an infrared cedar sauna along, another bedroom and walkout access to the low maintenance back yard featuring a specialty blend of bee friendly turf to keep the gardens thriving. Just a stones throw from swimmable beach locations, Schooner Cove Marina, scuba diving hotspots and Fairwinds golf community, this is the Nanoose Bay gem you’ve been waiting for! All measurements are approximate. (id:16027)
Property Details
MLS® Number | 944656 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Private Setting, Other, Marine Oriented |
Parking Space Total | 3 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1968 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2410 Sqft |
Total Finished Area | 2410 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 12458 |
Size Total | 12458 Sqft |
Size Total Text | 12458 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'8 x 7'10 | ||
Second Level | Ensuite | 12'0 x 10'9 | ||
Second Level | Primary Bedroom | 19'0 x 23'9 | ||
Lower Level | Other | 4'9 x 7'2 | ||
Lower Level | Storage | 5'6 x 6'9 | ||
Lower Level | Bathroom | 6'2 x 7'9 | ||
Lower Level | Bedroom | 10'3 x 10'6 | ||
Lower Level | Sauna | 6'7 x 5'4 | ||
Lower Level | Bedroom | 12'3 x 12'7 | ||
Main Level | Bathroom | 6'3 x 8'9 | ||
Main Level | Bedroom | 11'0 x 11'0 | ||
Main Level | Living Room | 19'2 x 12'6 | ||
Main Level | Dining Room | 13'5 x 16'8 | ||
Main Level | Kitchen | 7'5 x 12'7 | ||
Main Level | Entrance | 7'6 x 11'0 |
https://www.realtor.ca/real-estate/26110042/3251-blueback-dr-nanoose-bay-nanoose
Interested?
Contact us for more information