3285 Ridgeview Pl Nanaimo, British Columbia V9R 7C7
$1,950,000
Custom modern character home located on a beautiful 4.97 acre lot in Benson Meadows. Located at the end of a cul de sac, this private property offers the serenity of nature with all of North & South Nanaimo’s conveniences within a 10-minute drive. The moment you drive up you’ll be welcomed by a meticulously maintained home that offers main level living with an open concept kitchen/living/dining space along with a formal living and dining off the entry way. Upstairs are 3 bedrooms and a large bonus room which can easily be converted into a studio suite. Enjoy the S.W. exposure off the rear patio & take in the beautiful landscaping. Perfect for someone who loves animals. At the back of the property, you’ll find a large gravel space for a riding ring, a detached 810 sq. ft. shop with attached horse stalls. Additional features include: new heat pump, tons of storage, a crawl space, 2 ponds, dual driveways and RV parking, a network of multi-use trails at your doorstep, including trails in Benson Creek Falls Regional Park and paths in the Doumont Rd area. Zoning allows for additional dwelling on the property. Data and meas. are approx. and must be verified if import. (id:16027)
Property Details
MLS® Number | 927614 |
Property Type | Single Family |
Neigbourhood | North Jingle Pot |
Features | Acreage, Central Location, Cul-de-sac, Level Lot, Park Setting, Private Setting, Southern Exposure, Wooded Area, Other |
Parking Space Total | 8 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 2006 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Size Interior | 3038 Sqft |
Total Finished Area | 3038 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 4.97 |
Size Total | 4.97 Ac |
Size Total Text | 4.97 Ac |
Zoning Description | Ru1-d |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 27'0 x 12'8 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 13'6 x 14'1 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13'7 x 9'10 | ||
Second Level | Bedroom | 10'0 x 11'0 | ||
Main Level | Pantry | 4'0 x 5'0 | ||
Main Level | Living Room | 11'10 x 14'8 | ||
Main Level | Entrance | 6'8 x 14'8 | ||
Main Level | Dining Room | 11'2 x 12'9 | ||
Main Level | Office | 15'3 x 9'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 11'0 x 9'4 | ||
Main Level | Dining Nook | 10'2 x 6'6 | ||
Main Level | Kitchen | 11'7 x 14'0 | ||
Main Level | Family Room | 14'0 x 20'6 | ||
Auxiliary Building | Other | 26'0 x 29'0 |
https://www.realtor.ca/real-estate/25409525/3285-ridgeview-pl-nanaimo-north-jingle-pot
Interested?
Contact us for more information