34 454 Morison Ave Parksville, British Columbia V9P 2M6
$519,000Maintenance,
$312 Monthly
Maintenance,
$312 MonthlyBRIGHT..CENTRALLY LOCATED..Patio home..in the Heart of Parksville. One of the more spacious designs in Windsor Court. Walk to Town, Beach & Quality Foods. Development is nicely spaced out and maintained. Large windows, skylights, in unit laundry, private patio with southern exposure. Layout offers Living and dining area at the front, open kitchen with eating area or den , Large primary bedroom with Ensuite, main bath includes laundry closet> Lots of storage closets. Garage has space for Car, freezer or a workbench. Bring your ideas and make this home! (id:16027)
Property Details
MLS® Number | 926389 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 12 |
Plan | Vis2303 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1262 Sqft |
Total Finished Area | 1262 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 11'2 x 9'8 | ||
Main Level | Primary Bedroom | 16'0 x 11'4 | ||
Main Level | Eating Area | 13'7 x 9'3 | ||
Main Level | Kitchen | 10'9 x 9'2 | ||
Main Level | Dining Room | 11'2 x 9'0 | ||
Main Level | Living Room | 14'3 x 12'4 |
https://www.realtor.ca/real-estate/25358900/34-454-morison-ave-parksville-parksville
Interested?
Contact us for more information