3509 Pacific Edge Way Nanaimo, British Columbia V9T 0H6
$1,049,900Maintenance,
$285 Monthly
Maintenance,
$285 MonthlyInvestors Alert! Built in 2017, this spacious side by side duplex sits on a 7766 sqft corner lot with mountain views in a peaceful neighbourhood in the Uplands area. Each side features 3 bedrooms and 2 bathrooms along with a one-car garage and shared driveway. Each two-storey layout offers over 1300sqft of living space featuring large kitchen, open concept living/dining areas, separate laundry and rear patio with mountain views. These units are bright with plenty of natural light from the multitude of windows and are in great condition. Currently both sides are rented for $2595 and $1936.65 per month + shared utilities, presenting an ideal investment opportunity. Strata fee is currently $285 per month. Live in one and rent out the other, or continue to rent it fully for passive income. Located close to schools, parks, shopping, bus route & all other amenities. Don’t miss your chance to secure this solid investment opportunity. All measurements are approximate and should be verified if important. (id:16027)
Property Details
MLS® Number | 937378 |
Property Type | Single Family |
Neigbourhood | Uplands |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Private Setting, Corner Site, Other |
Parking Space Total | 6 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2017 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2640 Sqft |
Total Finished Area | 2640 Sqft |
Type | Duplex |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7766 |
Size Total | 7766 Sqft |
Size Total Text | 7766 Sqft |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7'5 x 4'10 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bedroom | 13'6 x 9'4 | ||
Lower Level | Entrance | 11'3 x 8'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'10 x 9'3 | ||
Main Level | Primary Bedroom | 11'8 x 11'6 | ||
Main Level | Kitchen | 13'1 x 8'5 | ||
Main Level | Living Room/dining Room | 14'4 x 13'5 |
https://www.realtor.ca/real-estate/25833476/3509-pacific-edge-way-nanaimo-uplands
Interested?
Contact us for more information