3556 Bonnie Dr Nanaimo, British Columbia V9T 0L2
$2,499,000
Spectacular ocean front home located on the historical Beban Estate Property with both ocean and mountain views. Built in 2022 no GST. Upscale finishing with ultra modern touches, nature-infused decor inspired by local elements. At the entrance is a show stopping floating staircase. Massive kitchen with high end appliances and 180 degree views from floor to celling windows. Swim in a heated pool and dry off in it's own 3 pcs bathroom and change room. Oceanview continues on the primary upstairs with a wet room and stylish imported tiles, and a glass display closet for sneakers or purse collection. Two more bedrooms and a 4 pc bath with den and laundry complete second floor. Entertainment continues on lower level with a wet bar, large family room, guest bedroom and another 4 pc bath, plus gym and theater room. So many custom touches throughout, a must see! Just a short walk to Piper's Lagoon and Neck Point Park plus only a short drive to shopping, restaurants, and much more. (id:16027)
Property Details
MLS® Number | 932528 |
Property Type | Single Family |
Neigbourhood | Hammond Bay |
Features | Central Location, Level Lot, Southern Exposure, Other |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Size Interior | 3911 Sqft |
Total Finished Area | 3911 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 16145 |
Size Total | 16145 Sqft |
Size Total Text | 16145 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4 x 15'6 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Laundry Room | 9'4 x 6'11 | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Den | 9'3 x 8'0 | ||
Second Level | Bedroom | 12'5 x 10'11 | ||
Second Level | Bedroom | 12'6 x 10'11 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Media | 14'4 x 10'2 | ||
Lower Level | Bedroom | 14'4 x 8'11 | ||
Lower Level | Exercise Room | 17'3 x 9'2 | ||
Lower Level | Family Room | 20'7 x 15'8 | ||
Main Level | Living Room | 20'7 x 18'1 | ||
Main Level | Kitchen | 21'1 x 9'0 | ||
Main Level | Pantry | 7'1 x 6'4 | ||
Main Level | Other | 8'10 x 6'4 | ||
Main Level | Dining Room | 17'6 x 12'9 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Office | 9'10 x 9'8 | ||
Main Level | Entrance | 11'9 x 7'6 |
https://www.realtor.ca/real-estate/25622699/3556-bonnie-dr-nanaimo-hammond-bay
Interested?
Contact us for more information