371 Harwell Rd Nanaimo, British Columbia V9R 6Y8
$924,900
Welcome to College Heights! This fantastic home in a prime location being close to all levels of schools including the expanding Vancouver Island University and walking distance to beautiful Westwood Lake with outdoor trails. This well laid out 5 bed / 4 bath home features a bonus separate bedroom used as an office with its own 2 pc bath. This could be perfect for a home based business or expanding the mortgage helper. Downstairs features an updated one bedroom suite while upstairs has vaulted ceilings with large bay windows for ample natural light. The kitchen features maple cabinetry with a large pantry and an open concept living/dining area. This also provides access to the rear deck and backyard oasis bordering City parkland for added privacy. Primary bedroom has 4pc ensuite, vaulted ceilings & large windows with views. Upper floor is completed with 2 more beds & 4pc bath. Gas furnace, FP & HWT provide efficient heating. There is a large front deck to take in the scenic city and mountain views. Sizes are approximate. Book your viewing today! Open House Sunday Sept. 17 11am - 1pm. (id:16027)
Property Details
MLS® Number | 940990 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Other |
Parking Space Total | 2 |
View Type | City View, Ocean View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2000 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2356 Sqft |
Total Finished Area | 2356 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7922 |
Size Total | 7922 Sqft |
Size Total Text | 7922 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Living Room | 18'2 x 10'10 | ||
Lower Level | Entrance | 3'6 x 8'7 | ||
Lower Level | Dining Room | 6'6 x 9'3 | ||
Lower Level | Kitchen | 13'4 x 5'10 | ||
Lower Level | Bedroom | 12'1 x 14'0 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Entrance | 10'2 x 6'9 | ||
Lower Level | Bedroom | 8'8 x 11'7 | ||
Main Level | Living Room | 15'8 x 17'2 | ||
Main Level | Kitchen | 10'0 x 10'8 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 13'10 x 13'10 | ||
Main Level | Primary Bedroom | 13'9 x 11'9 | ||
Main Level | Bedroom | 9'9 x 11'6 | ||
Main Level | Bedroom | 9'9 x 9'11 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25974154/371-harwell-rd-nanaimo-university-district
Interested?
Contact us for more information