416 Cambie Rd Nanaimo, British Columbia V9R 0H7
$928,800
Welcome to this inviting and spacious main level entry home, featuring a 2-bedroom legal suite in South Nanaimo. The well-thought-out floor plan includes 9-foot ceilings on the main level, open concept living/ding area, a gas fireplace, and a roomy kitchen with maple cabinets and a sit-up island for casual dining and entertaining. The master bedroom offers an ensuite for added privacy, and you'll find two more bedrooms and a full bathroom on the main floor. Step out onto the rear sundeck to enjoy the pleasant country pasture views and unwind after a long day. On the lower level, there's a cozy media room plus 1 den/bedroom for the main house. The 2-bedroom legal suite, with its own separate entrance, is currently occupied by dependable tenants, providing a helpful source of income to assist with mortgage payments. The property is equipped with two hydro meters and hot water tanks for added convenience. Located near schools, bus lines, shopping, and Vancouver Island University, this home is ideal for families and professionals seeking both comfort and practicality. The fenced backyard offers a safe and enjoyable space for outdoor activities and gatherings. Don't miss this warm and welcoming opportunity to own a lovely home in South Nanaimo. Measurement is approximate, pls verify if important. (id:16027)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 926764 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Parking Space Total | 4 |
Plan | Epp57256 |
View Type | City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 2016 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2791 Sqft |
Total Finished Area | 2791 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 5133 |
Size Total | 5133 Sqft |
Size Total Text | 5133 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Lower Level | Bedroom | 12'6 x 9'6 | ||
Lower Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Living Room | 12 ft | 13 ft | 12 ft x 13 ft |
Lower Level | Media | 6 ft | Measurements not available x 6 ft | |
Lower Level | Bedroom | 9'6 x 9'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Bedroom | 12'6 x 9'6 | ||
Main Level | Primary Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Great Room | 17 ft | Measurements not available x 17 ft |
https://www.realtor.ca/real-estate/25376957/416-cambie-rd-nanaimo-south-nanaimo
Interested?
Contact us for more information