426/436 Wharton St Nanaimo, British Columbia V9R 1W4
$999,999
MULTI FAMILY DEVELOPMENT POTENTIAL!! First time ever to hit the market, this home and land has been owned by the same family since it was built. Currently this home sits on one of two parcels ready for re-development. Bring your ideas. The official city plan (OCP) for the area is R7 or R8 zoning. Located in the university district; you are within walking distance to Elementary and Secondary schools, as well as Vancouver Island University. Easy access via Third Street connector to the Nanaimo Parkway and all major amenities. Loads of multi-family development popping up around this area, and also suitable for university student housing, so act fast to avoid missing out on this great opportunity. This original home offers 3 bedrooms, 1 bathroom, and original hardwood floors on the main floor. 1 bedroom, and 2-piece powder room downstairs, along with a huge partially finished basement, providing ample space for storage and a workshop. Generate some extra income by renting out the house while the re-zoning application goes through. Measurements are approximate and should be verified if important (id:16027)
Property Details
MLS® Number | 930580 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Central Location, Other |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1961 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2382 Sqft |
Total Finished Area | 1427 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 15120 |
Size Total | 15120 Sqft |
Size Total Text | 15120 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 13'6 x 5'8 | ||
Lower Level | Bedroom | 11'11 x 11'1 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Laundry Room | 13'0 x 11'4 | ||
Lower Level | Workshop | 23'0 x 14'0 | ||
Lower Level | Storage | 26'0 x 13'4 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12'2 x 9'6 | ||
Main Level | Bedroom | 11'1 x 10'10 | ||
Main Level | Primary Bedroom | 13'11 x 10'11 | ||
Main Level | Entrance | 12'3 x 4'1 | ||
Main Level | Kitchen | 13'4 x 9'9 | ||
Main Level | Dining Room | 9'9 x 8'11 | ||
Main Level | Living Room | 18'6 x 13'10 | ||
Auxiliary Building | Other | 14'4 x 9'2 |
https://www.realtor.ca/real-estate/25538914/426436-wharton-st-nanaimo-university-district
Interested?
Contact us for more information