45 61 12th St Nanaimo, British Columbia V9R 6L3
$164,900Maintenance,
$665 Monthly
Maintenance,
$665 MonthlyWelcome to this 55+ Brookdale Estate Park. 2 bedroom double wide in a very private location to the park. Huge yard with storage shed and garden area. (id:16027)
Property Details
MLS® Number | 922112 |
Property Type | Single Family |
Neigbourhood | Chase River |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1974 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1000 Sqft |
Total Finished Area | 1000 Sqft |
Type | Manufactured Home |
Parking
Stall |
Land
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Porch | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Bedroom | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Primary Bedroom | 11 ft | 23 ft | 11 ft x 23 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Living Room | 11 ft | 17 ft | 11 ft x 17 ft |
https://www.realtor.ca/real-estate/25216208/45-61-12th-st-nanaimo-chase-river
Interested?
Contact us for more information