4701 Hammond Bay Rd Nanaimo, British Columbia V9T 5A9
$899,900
Located just minutes from Neck Point Park and Piper's Lagoon, you will find this fantastic family home. This spacious 5 bedroom, 3 bathroom home boasts over 2500 square feet of nicely finished space as well as 434 square feet of unfinished space with many opportunities. Upstairs features an open concept with a large living & dining area in addition to the huge kitchen with eating bar and separate dining nook with access to the rear deck and fully fenced yard which includes a recently replaced retaining wall. Three large bedrooms, including the good sized primary suite with 4 piece ensuite with a soaker tub and separate shower complete the upper level. Downstairs are two additional bedrooms, a rec room currently being used as a spacious home office/playroom, laundry room & storage plus access to the over height double garage. New hot water tank in 2021 and new roof in 2019! Take advantage of all of North Nanaimo's amenities in close proximity! All measurements are approximate, please verify. (id:16027)
Property Details
MLS® Number | 931101 |
Property Type | Single Family |
Neigbourhood | Hammond Bay |
Features | Other |
Parking Space Total | 5 |
Plan | Vip64653 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2959 Sqft |
Total Finished Area | 2525 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 8248 |
Size Total | 8248 Sqft |
Size Total Text | 8248 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 15'4 x 4'2 | ||
Lower Level | Unfinished Room | 13'1 x 44'10 | ||
Lower Level | Entrance | 114'4 x 7'2 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 5'11 x 8'10 | ||
Lower Level | Bedroom | 13'10 x 7'8 | ||
Lower Level | Bedroom | 10'8 x 8'1 | ||
Lower Level | Other | 16'4 x 5'7 | ||
Lower Level | Family Room | 11'4 x 19'6 | ||
Lower Level | Entrance | 7'5 x 11'1 | ||
Main Level | Patio | 9'4 x 20'0 | ||
Main Level | Primary Bedroom | 13'7 x 14'7 | ||
Main Level | Other | 3'11 x 20'6 | ||
Main Level | Bedroom | 14'11 x 9'2 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 11'5 x 9'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 17'9 x 8'3 | ||
Main Level | Family Room | 14'7 x 10'10 | ||
Main Level | Great Room | 17'5 x 20'1 |
https://www.realtor.ca/real-estate/25562915/4701-hammond-bay-rd-nanaimo-hammond-bay
Interested?
Contact us for more information