4757 Fairbrook Cres Nanaimo, British Columbia V9T 6L7
$560,000
Spacious Half Duplex. Full Southern Exposure overlooking Sunshine Ridge Pond and Mountain Views. Fully fenced yard below with a nice flat area for playing/lounging. This Level Entry home has a very open floor plan, the main has a large Bedroom/TV Room, Living Room, spacious kitchen and nook area. The Master and another large 3rd Bedroom Down. These strata titled duplexes sell very fast! Location near Rutherford Mall & a quiet neighbourhood of quality homes. All data & measurements are approximate & should be verified. (id:16027)
Property Details
MLS® Number | 934455 |
Property Type | Single Family |
Neigbourhood | Uplands |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 2 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2000 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1361 Sqft |
Total Finished Area | 1262 Sqft |
Type | Duplex |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Description | Rs1 |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 15'7 x 9'4 | ||
Lower Level | Bedroom | 12'8 x 10'5 | ||
Lower Level | Laundry Room | 11'4 x 7'5 | ||
Lower Level | Bedroom | 10'1 x 9'4 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 12'11 x 11'6 | ||
Main Level | Kitchen | 11'6 x 10'3 | ||
Main Level | Entrance | 8'4 x 3'3 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 9'8 x 8'11 | ||
Main Level | Primary Bedroom | 11'4 x 10'6 |
https://www.realtor.ca/real-estate/25705424/4757-fairbrook-cres-nanaimo-uplands
Interested?
Contact us for more information