476 Gail Pl Nanaimo, British Columbia V9R 5W4
$764,999
This tastefully updated home with 2 bedroom suite is nestled onto a quiet side road in the heart of the Bowen Park/University area. It is only steps to an elementary school, walking distance to VIU/NDSS, aquatic and ice centers, Bowen Park and Buttertubs Marsh Bird Sanctuary. The main level features a contemporary décor and open plan with abundant natural light. The kitchen is the heart of the home with recessed lighting and classy pendants over the island; modern cabinetry and counter tops, tiled backsplash, laminate floors, adjoining dining room with slider to large rear deck, and spacious living room complement the 3 bedrooms and 4-piece semi-ensuite on the main level. A common laundry with stacker W/D leads to the 2-bedroom suite: separate entrance, 15’x12’ living room, large kitchen, and full bathroom make this the ideal set-up for your extended family. The yard is flat, fenced, with a garden shed, and stairs up to the large 18’6”x16’ deck for optimal outdoor enjoyment. This home boasts many upgrades including the quality vinyl windows for your year-round comfort. Terrific tenants who would welcome staying… All measurements approximate and should be verified if important. (id:16027)
Property Details
MLS® Number | 940404 |
Property Type | Single Family |
Neigbourhood | University District |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1914 Sqft |
Total Finished Area | 1914 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 7535 |
Size Total | 7535 Sqft |
Size Total Text | 7535 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'0 x 8'0 | ||
Lower Level | Bedroom | 8'10 x 7'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Kitchen | 10'10 x 10'9 | ||
Lower Level | Living Room | 15'8 x 12'1 | ||
Lower Level | Laundry Room | 7'11 x 5'6 | ||
Lower Level | Entrance | 7'1 x 4'3 | ||
Main Level | Bedroom | 9'8 x 8'11 | ||
Main Level | Bedroom | 13'0 x 7'11 | ||
Main Level | Primary Bedroom | 12'0 x 10'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 11'0 x 11'0 | ||
Main Level | Dining Room | 11'4 x 8'2 | ||
Main Level | Living Room | 15'10 x 14'0 |
https://www.realtor.ca/real-estate/25916125/476-gail-pl-nanaimo-university-district
Interested?
Contact us for more information