479 Allwood Rd Parksville, British Columbia V9P 1C2
$959,000
INVESTMENT POTENTIAL in a prime Parksville location minutes away from the beach! This meticulously maintained home offers spacious main-level living, a park-like backyard, and a fully private in-law suite. Located on a 0.38-acre flat corner lot with the potential for subdividing into two city lots. (must be verified with the City of Parksville). The main floor is bright and airy, with delicate natural lighting throughout. The well-kept kitchen boasts a cozy breakfast nook with views of the private backyard. Downstairs, with its own exterior access, is an in-law suite with a quaint kitchen, living room, and large bedroom. Outside there is ample secure parking for work or play vehicles and two separate garages. There is a wide gate to access the fully fenced back yard which has an array of flowering shrubbery and a variety of areas to sit and relax. This property is in a prime location for investment/home business potential while offering a move-in ready home for a family or tenants. (id:16027)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Come visit and join Thomas for an Open House for this investment potential in Parksville!
Property Details
MLS® Number | 922217 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Central Location, Level Lot, Park Setting, Corner Site, Other |
Parking Space Total | 6 |
Plan | Epp110155 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1968 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2946 Sqft |
Total Finished Area | 2270 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 16553 |
Size Total | 16553 Sqft |
Size Total Text | 16553 Sqft |
Zoning Description | Rs1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 11'7 x 22'2 | ||
Lower Level | Dining Room | 7 ft | 11 ft | 7 ft x 11 ft |
Lower Level | Workshop | 9'7 x 8'6 | ||
Lower Level | Living Room | 17'6 x 22'2 | ||
Lower Level | Laundry Room | 6 ft | Measurements not available x 6 ft | |
Lower Level | Other | 6'7 x 4'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 12'5 x 9'8 | ||
Main Level | Bedroom | 8'9 x 11'5 | ||
Main Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
Main Level | Kitchen | 8'7 x 10'2 | ||
Main Level | Dining Nook | 5 ft | Measurements not available x 5 ft | |
Main Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Additional Accommodation | Kitchen | 7'6 x 15'9 |
https://www.realtor.ca/real-estate/25223065/479-allwood-rd-parksville-parksville
Interested?
Contact us for more information