4957 Ney Dr Nanaimo, British Columbia V9V 1T9
$875,000
Located in the heart of sought after Rocky Point, this almost 3600 sf home has so much to offer. Location, location, location! Ney drive is walking distance to elementary schools, sports fields, church's and the local Pub. The public walking trail access keeps kids off the busy street and give the feeling of your own personal nature walk. It's close to bus routes for access to high schools and VIU. This large home has 5 bedrooms, a den, and 4 bathrooms. There is an unauthorized in-law suite for guests and possibly an air-bnb, and a 1 bedrooms legal suite. The house has had some recent paint and repairs and shows extremely well. Definitely a must see! (id:16027)
Property Details
MLS® Number | 862265 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
Features | Hillside, Southern Exposure, Other |
Parking Space Total | 2 |
View Type | Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2006 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 3557 Sqft |
Total Finished Area | 3557 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 6566 |
Size Total | 6566 Sqft |
Size Total Text | 6566 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 21'0"" x 13'0"" | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Den | 9'4"" x 7'4"" | ||
Lower Level | Bedroom | 13'5"" x 11'0"" | ||
Lower Level | Bedroom | 11'9"" x 11'1"" | ||
Lower Level | Kitchen | 10'6"" x 10'6"" | ||
Lower Level | Living Room | 21'6"" x 15'3"" | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 13'11"" x 10'3"" | ||
Main Level | Primary Bedroom | 16'8"" x 13'11"" | ||
Main Level | Dining Nook | 10'10"" x 6'0"" | ||
Main Level | Kitchen | 14'7"" x 8'9"" | ||
Main Level | Living Room | 21'2"" x 19'2"" | ||
Other | Bathroom | 5-Piece | ||
Other | Bedroom | 13'1"" x 8'7"" | ||
Other | Kitchen | 10'3 x 7'1"" |
https://www.realtor.ca/real-estate/22694533/4957-ney-dr-nanaimo-north-nanaimo
Interested?
Contact us for more information